- 3,000 crédits par mois ; total annuel 36,000 en 12 versements (jusqu’à 3,000 crédits par mois)
- Accès aux données via API / MCP ; téléchargements autonomes et exports en masse non inclus
- Avantage Agent : tous les forfaits publics proposent les mêmes intégrations API / MCP
- Crédits rechargés à 80% du tarif normal
- Jusqu’à 3,000 appels e-commerce standard par mois à 1 crédit ; les multiplicateurs augmentent le débit
Moyens de paiement
Rechargez le montant souhaité, bénéficiez d’une remise automatique selon le volume, ou contactez le service commercial pour les commandes importantes et les contrats. Les crédits et le solde sont comptabilisés en yuans (1 crédit = ¥0,02) ; la carte est débitée dans la devise du prestataire.
Les tarifs annuels sont affichés. Votre commande sera facturée chaque année.
- 8,000 crédits par mois ; total annuel 96,000 en 12 versements (jusqu’à 8,000 crédits par mois)
- Accès aux données via API / MCP ; téléchargements autonomes et exports en masse non inclus
- Avantage Agent : tous les forfaits publics proposent les mêmes intégrations API / MCP
- Crédits rechargés à 80% du tarif normal
- Jusqu’à 8,000 appels e-commerce standard par mois à 1 crédit ; les multiplicateurs augmentent le débit
Envoyez les plateformes, volumes et besoins métier au support pour une offre personnalisée.
Support WeChat: aoxueluoluo
Envoyer vos besoinsLes nouveaux forfaits accordent des crédits mensuels fixes. Le forfait annuel prévoit 12 versements. Les crédits mensuels inutilisés expirent ; les recharges restent disponibles. E-commerce standard : 1 crédit ; les appels coûteux affichent leur multiplicateur. Les prix et remises des recharges et les droits des contrats existants sont conservés.
Coefficients de crédit (niveaux de volume de données)
Une requête e-commerce standard coûte 1 crédit. Le badge ×N signifie N crédits par exécution. Les sous-appels et pages sont facturés séparément. Réservation avant exécution, débit en cas de succès, libération en cas d’échec ; les délais dépassés attendent vérification.
| Type d’appel | Route | Crédits de base | Coefficient | Crédits / appel | Prix de base / appel | Appels avec 30 crédits d’essai |
|---|---|---|---|---|---|---|
| instagram / user.posts | Standard | 1 | ×18 | 18 | ¥0.36 | 1 |
| tiktok / user.posts | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| xiaohongshu / search.notes | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| facebook / page.posts | Étendue | 1 | ×113 | 113 | ¥2.26 | 0 |
| linkedin / user.profile | Secours | 1 | ×131 | 131 | ¥2.62 | 0 |
| amazon / product.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
Tous les coefficients et états tarifaires
| Type d’appel | Route | Crédits de base | Coefficient | Crédits / appel | Prix de base / appel | Appels avec 30 crédits d’essai |
|---|---|---|---|---|---|---|
| bilibili / search.videos | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| bilibili / user.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| bilibili / user.videos | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| bilibili / video.comments | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| bilibili / video.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| douyin / post.comments | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| douyin / post.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| douyin / search.videos | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| douyin / user.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| gongzhonghao / account.articles | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| gongzhonghao / account.profile | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| gongzhonghao / article.comments | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| gongzhonghao / article.detail | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| instagram / post.detail | Standard | 1 | ×18 | 18 | ¥0.36 | 1 |
| instagram / search.users | Standard | 1 | ×18 | 18 | ¥0.36 | 1 |
| instagram / user.posts | Standard | 1 | ×18 | 18 | ¥0.36 | 1 |
| instagram / user.profile | Standard | 1 | ×18 | 18 | ¥0.36 | 1 |
| kuaishou / search.videos | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| kuaishou / user.profile | Standard | 1 | ×5 | 5 | ¥0.10 | 6 |
| lemon8 / post.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| lemon8 / search.posts | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| lemon8 / user.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| linkedin / company.profile | Standard | 1 | ×18 | 18 | ¥0.36 | 1 |
| linkedin / post.detail | Standard | 1 | ×18 | 18 | ¥0.36 | 1 |
| linkedin / user.profile | Standard | 1 | ×18 | 18 | ¥0.36 | 1 |
| threads / user.posts | Standard | 1 | ×5 | 5 | ¥0.10 | 6 |
| tiktok / post.comments | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| tiktok / post.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| tiktok / user.posts | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| tiktok / user.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| toutiao / article.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| toutiao / post.comments | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| toutiao / user.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| toutiao / video.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| weibo / hot.list | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| weibo / post.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| weibo / search.posts | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| weibo / user.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| x / post.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| x / search.posts | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| x / user.posts | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| x / user.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| xiaohongshu / note.detail | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| xiaohongshu / search.notes | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| xiaohongshu / user.notes | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| xiaohongshu / user.profile | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| xigua / search.videos | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| xigua / user.videos | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| youtube / channel.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| youtube / channel.videos | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| youtube / search.videos | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| youtube / video.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| zhihu / answer.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| zhihu / hot.list | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| zhihu / question.answers | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| zhihu / user.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| facebook / page.profile | Étendue | 1 | ×113 | 113 | ¥2.26 | 0 |
| facebook / page.posts | Étendue | 1 | ×113 | 113 | ¥2.26 | 0 |
| facebook / post.detail | Étendue | 1 | ×113 | 113 | ¥2.26 | 0 |
| linkedin / user.profile | Secours | 1 | ×131 | 131 | ¥2.62 | 0 |
| linkedin / company.profile | Secours | 1 | ×131 | 131 | ¥2.62 | 0 |
| linkedin / post.detail | Secours | 1 | ×131 | 131 | ¥2.62 | 0 |
| amazon / category.tree | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / category.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / category.report | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / category.report_history | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / category.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / category.keywords | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.search_from_name | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.reviews | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.customers_say | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.variations | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.traffic_terms | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.keyword_ranking | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / keyword.list | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / keyword.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / keyword.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / keyword.extends | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / keyword.search_results | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / category.tree | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / category.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / category.report | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / product.search_from_name | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / product.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / product.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / product.variations | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / product.traffic_terms | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / keyword.list | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / keyword.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / keyword.extends | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / keyword.search_results | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / category.tree | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / category.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / category.report | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / category.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / product.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / product.search_from_name | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / product.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / product.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / keyword.list | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / keyword.search_results | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / shop.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| temu / category.tree | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| temu / category.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| temu / category.report | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| temu / product.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| temu / product.search_from_name | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| temu / product.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| temu / product.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / category.tree | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / category.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / category.report | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / category.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / product.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / product.search_from_name | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / product.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / product.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / shop.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / shop.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| 1688 / category.tree | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| 1688 / product.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| 1688 / product.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| 1688 / product.variations | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| 1688 / product.similar_sourcing | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| reddit / posts.search | Standard | — | — | Tarif à confirmer | — | — |
| reddit / comments.search | Standard | — | — | Tarif à confirmer | — | — |
| reddit / comments.thread | Standard | — | — | Tarif à confirmer | — | — |
Les points d’accès sans tarif vérifié sont temporairement indisponibles. Le tarif de secours inclut le budget de coût de la tentative principale échouée. Consultez le registre réel.
Débit = crédits par exécution × exécutions. Consultez l’endpoint et la route réelle pour le total de crédits ; les forfaits et remises modifient le prix d’achat des crédits.