- 3,000 credits granted monthly; annual total 36,000 over 12 grants (up to 3,000 credits per month)
- Access data via API / MCP; standalone downloads and bulk exports are not included
- Agent access: every public plan supports the same API / MCP integrations
- Top-up credits at 80% of list price
- Up to 3,000 standard e-commerce calls per month at 1 credit each; multiplied endpoints cost more
Payment methods
Choose any option: top up any amount, receive an automatic volume discount, or contact sales for larger orders and contracts. Credits and balances are always recorded in yuan (1 credit = ¥0.02); cards are charged in the provider's settlement currency.
Annual prices are shown. Your order will be billed annually.
- 8,000 credits granted monthly; annual total 96,000 over 12 grants (up to 8,000 credits per month)
- Access data via API / MCP; standalone downloads and bulk exports are not included
- Agent access: every public plan supports the same API / MCP integrations
- Top-up credits at 80% of list price
- Up to 8,000 standard e-commerce calls per month at 1 credit each; multiplied endpoints cost more
Send your data platforms, expected usage and business requirements for a custom proposal and quote.
Support WeChat: aoxueluoluo
Submit requirementsNew plans include fixed monthly credits. Annual plans grant credits over 12 subscription months. Unused membership credits expire monthly; top-up balances remain. Standard e-commerce costs 1 credit per call; expensive endpoints display multipliers. Top-ups retain their existing prices and discounts. Existing orders and subscriptions retain their entitlements.
Credit factors (data-weight tiers)
Standard e-commerce costs 1 credit per execution. A ×N badge means N credits per execution. Composite subcalls and pages are billed separately. Credits are held before execution, settled on success and released on failure; timeouts await reconciliation.
| Call type | Route | Base credits | Multiplier | Credits / call | Base price / call | Calls with 30 trial credits |
|---|---|---|---|---|---|---|
| instagram / user.posts | Standard | 1 | ×18 | 18 | ¥0.36 | 1 |
| tiktok / user.posts | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| xiaohongshu / search.notes | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| facebook / page.posts | Extended | 1 | ×113 | 113 | ¥2.26 | 0 |
| linkedin / user.profile | Fallback | 1 | ×131 | 131 | ¥2.62 | 0 |
| amazon / product.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
All endpoint multipliers and pricing status
| Call type | Route | Base credits | Multiplier | Credits / call | Base price / call | Calls with 30 trial credits |
|---|---|---|---|---|---|---|
| bilibili / search.videos | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| bilibili / user.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| bilibili / user.videos | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| bilibili / video.comments | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| bilibili / video.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| douyin / post.comments | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| douyin / post.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| douyin / search.videos | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| douyin / user.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| gongzhonghao / account.articles | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| gongzhonghao / account.profile | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| gongzhonghao / article.comments | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| gongzhonghao / article.detail | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| instagram / post.detail | Standard | 1 | ×18 | 18 | ¥0.36 | 1 |
| instagram / search.users | Standard | 1 | ×18 | 18 | ¥0.36 | 1 |
| instagram / user.posts | Standard | 1 | ×18 | 18 | ¥0.36 | 1 |
| instagram / user.profile | Standard | 1 | ×18 | 18 | ¥0.36 | 1 |
| kuaishou / search.videos | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| kuaishou / user.profile | Standard | 1 | ×5 | 5 | ¥0.10 | 6 |
| lemon8 / post.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| lemon8 / search.posts | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| lemon8 / user.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| linkedin / company.profile | Standard | 1 | ×18 | 18 | ¥0.36 | 1 |
| linkedin / post.detail | Standard | 1 | ×18 | 18 | ¥0.36 | 1 |
| linkedin / user.profile | Standard | 1 | ×18 | 18 | ¥0.36 | 1 |
| threads / user.posts | Standard | 1 | ×5 | 5 | ¥0.10 | 6 |
| tiktok / post.comments | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| tiktok / post.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| tiktok / user.posts | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| tiktok / user.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| toutiao / article.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| toutiao / post.comments | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| toutiao / user.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| toutiao / video.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| weibo / hot.list | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| weibo / post.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| weibo / search.posts | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| weibo / user.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| x / post.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| x / search.posts | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| x / user.posts | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| x / user.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| xiaohongshu / note.detail | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| xiaohongshu / search.notes | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| xiaohongshu / user.notes | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| xiaohongshu / user.profile | Standard | 1 | ×23 | 23 | ¥0.46 | 1 |
| xigua / search.videos | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| xigua / user.videos | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| youtube / channel.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| youtube / channel.videos | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| youtube / search.videos | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| youtube / video.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| zhihu / answer.detail | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| zhihu / hot.list | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| zhihu / question.answers | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| zhihu / user.profile | Standard | 1 | ×3 | 3 | ¥0.06 | 10 |
| facebook / page.profile | Extended | 1 | ×113 | 113 | ¥2.26 | 0 |
| facebook / page.posts | Extended | 1 | ×113 | 113 | ¥2.26 | 0 |
| facebook / post.detail | Extended | 1 | ×113 | 113 | ¥2.26 | 0 |
| linkedin / user.profile | Fallback | 1 | ×131 | 131 | ¥2.62 | 0 |
| linkedin / company.profile | Fallback | 1 | ×131 | 131 | ¥2.62 | 0 |
| linkedin / post.detail | Fallback | 1 | ×131 | 131 | ¥2.62 | 0 |
| amazon / category.tree | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / category.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / category.report | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / category.report_history | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / category.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / category.keywords | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.search_from_name | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.reviews | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.customers_say | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.variations | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.traffic_terms | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / product.keyword_ranking | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / keyword.list | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / keyword.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / keyword.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / keyword.extends | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| amazon / keyword.search_results | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / category.tree | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / category.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / category.report | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / product.search_from_name | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / product.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / product.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / product.variations | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / product.traffic_terms | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / keyword.list | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / keyword.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / keyword.extends | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| walmart / keyword.search_results | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / category.tree | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / category.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / category.report | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / category.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / product.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / product.search_from_name | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / product.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / product.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / keyword.list | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / keyword.search_results | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| shopee / shop.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| temu / category.tree | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| temu / category.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| temu / category.report | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| temu / product.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| temu / product.search_from_name | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| temu / product.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| temu / product.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / category.tree | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / category.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / category.report | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / category.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / product.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / product.search_from_name | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / product.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / product.trend | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / shop.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| tiktokshop / shop.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| 1688 / category.tree | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| 1688 / product.search | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| 1688 / product.detail | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| 1688 / product.variations | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| 1688 / product.similar_sourcing | Standard | 1 | ×1 | 1 | ¥0.02 | 30 |
| reddit / posts.search | Standard | — | — | Pricing pending | — | — |
| reddit / comments.search | Standard | — | — | Pricing pending | — | — |
| reddit / comments.thread | Standard | — | — | Pricing pending | — | — |
Unpriced endpoints are temporarily unavailable. Fallback quotes include the cost budget for the failed primary attempt. See the actual invocation ledger.
Charge = credits per execution × executions. Check the endpoint and actual route for final credits; plans and top-up discounts affect the purchase price of credits.